Significant Projects
>>
Passenger Double - Ended Ferry
Owner:
MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI DIPARTIMENTO DELLA NAVIGAZIONE MARITTIMA ED INTERNA.
Gestione Governativa dei Servizi Pubblici di Navigazione sui Laghi Maggiore, Garda e Como
Name of Vessels:
C36 – MINCIO / C75 – S.VIGILIO
Description: |
|---|
Survey to: |
Delivered: |
Home Port: |
Technical Data
Length overall: | 46,30 m. |
|---|---|
Length at waterline: | 45,60 m. |
Length bp: | 41,00 m. |
Beam: | 9,60 m. |
Depth main deck: | 3,65 m. |
Draught: | 2,60 m. |
Displacement at full load: | 520 Ton. |
Gross Tonnage: | 600 GT |
Light Ship: | 350 Ton. |
Main Engines: | n.2 Diesel MTU (2 x 450 KW) at 1000 RPM |
Auxiliary Engines: | N.2 Diesel |
Propulsion: | N.2 SchottelType SRP330 Twin – C. 36N. 2 VoithSchneider - C.75 |
Speed: | 12 knots |
Fuel capacity: | 40 m3 |
Fresh Water capacity: | 10 m3 |
Luboil capacity: | 50 m3 |
Sewage capacity: | 50 m3 |


Print Friendly
Private Area

