Significant Projects
>>
Multifunctional Anchor Handling Tug Supply Salvage Service Vessel UT514L
Owner: AUGUSTEA IMPRESE MARITTIME E DISALVATAGGIO S.P.A.
Name of Vessel: C78 - CARLO MAGNO
Description: |
|---|
Survey to: |
Design: |
Delivered: |
Technical Data:
Length overall: | 55,40m |
|---|---|
Length b.p.: | 48,40m |
Breadth mld.: | 15,50m |
Depth main deck: | 7,00m |
Design draft: | 5,20m |
Max operation draft: | 5,80m |
Scantling draft as Tug (0,9D): | 6,30m |
Bollard Pull: | 152,76t |
Speed: | 15,00kn |
Main Engines: | nr.2 Diesel Engine WARTSILA 8L32 4000kW each at 750rpm HFO IF380Cst |
Auxiliary Engines: | nr.2 shaftgeneratorsMARELLI MJR 400 LB41250 kVAeach1800rpm nr.2 dieselgeneratorsVOLVO PENTA D12 AUX438 kVAeach 1800rpm nr.1 |
harbour | generator VOLVO PENTA TAMD 74A205 kVA1800rpm nr.1 emergency generator VOLVO PENTA D5A85 kVA1800rpm |
Propulsion: | nr.2 CP propellers with nozzles - 86 P1/4Tdiameters 3600mm |
Rudders: | r.2 high flap type rudders SR662-FCPX2n |
Bow thrusters: | nr.2 electrical drive typeTT1300 DPN CP2x350kW |


Print Friendly
Private Area

