Stern Drive Tug - Power 4080 kw
Owner: RIMORCHIATORI LAZIALI S.p.A. – Impresa di Salvataggio e Rimorchi – CIVITAVECCHIA – ITALY
Name of Vessels: C58 – R.rePORTO DI ROMA / C59 – R.reVASTASO
Description: |
|---|
Survey to: |
Delivered: |
Technical Data
Length overall: | 32,50 m. |
|---|---|
Length b.p.: | 29,63 m. |
Beam: | 10,80 m. |
Draught ab. B.L.: | 4,76 m. |
Depthab. B.L.: | 5,60 m. |
Displacement at full load: | 940 Ton. |
Gross Tonnage: | 490 GT |
Light Ship: | 560 Ton. |
Main Engines: | n.2 DEUTZ SBV 9M 628 (2 x 2040 kW) at 1000 rpm |
Auxiliary Engines: | n.2 Volvo PentaTAMD 74A KC–UCM274H-1n.1 Volvo Penta D5A-T KC –UCM 274 C1 |
Propulsion: | n.2 AQUAMASTER US255 CP |
Bow thruster(C. 59): | SchottelFP (250 kW) |
B.thr. hydraulic moto: | Bosch Rexroth AVSO 500 |
Bollard Pull Aft: | 67 Ton. |
Speed: | 12,5 knots |
Fuel Capacity: | 207,8 m3 |
Luboil Capacity: | 11,3 m3 |
Fresh Water Capacity: | 43 m3 |
Sewage Capacity: | 8,7 m3 |


Print Friendly
Private Area

