Duroazimutal Stern Drive Tug - Power 3300 kw
Owner: AUGUSTEA IMPRESE MARITTIME E DI SALVATAGGI S.P.A.
Name of Vessels: C81 – R.reCAPO MOLINI / C82 – R.re DURO
Description: |
|---|
Tug, Fire fighting, fully automated |
Survey to: |
RINA: C; TUG; FIREFIGHTING SHIP 1 WATER SPRAYING; AUT-UMS; UNRESTRICTED NAVIGATION |
Delivered: |
2007 |
Technical Data:
Length overall: | 31,30 m |
Length b.p.: | 29,80 m |
Breadth mld.: | 10,00 m |
Depth main deck: | 5,00 m |
Design draught: | 4,00 m |
Displacement at full load: | 690 tonnes |
GrossTonnage: | 380 GT |
Speed: | 12,50 knots |
Main Engines: | n.2 Wärtsila6L26A 1650kW/each@1000 rpm |
AuxiliaryEngines: | n.2 DD/GG 80 kWe/each@1500 |
rpm | n.1 harbour |
generator: | 52kWe@1500 rpm |
Propulsion: | Nr.2 SchottelSRP 1212 FP |
Deadweight: | ~230 tonnes |
Ballast water: | 41 m3 |
Freshwater: | 78 m3 |
Fueloil: | 117 m3 |
Lub. oil: | 3,2 m3 |
Sewagecapacity: | 5,3 m3 |
BollardPull aft: | >53 tonnes |


Print Friendly
Private Area

